LANGUAGE | Level of Knowledge | Interest | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SQL | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
PL-SQL | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
K-Shell; C-Shell | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
Powerhouse | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
C | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
Pascal | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
Matlab | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 |
Pagina Principale Lavoro |
Operating Systems |
Database | Programming languages |
Web Languages/tools |
Applications |